|
|
|||||
|
new south wales - used car rates
we offer
quality used cars in sedans, hatchbacks, station wagons, vans and utes unlimited kilometres**. **conditions apply. See Terms and Conditions below. |
|||||
|
prices below include damages cover and government charges. purther discounts available for long term rentals. Enquire in-store. |
|||||
|
budget sedans and hatchbacks |
|||||
![]() |
early toyota corolla hatchback & sedan |
||||
| manual | automatic | ||||
| 1- 3 days | $35 / per day | $38 / per day | |||
| 4- 6 days | $28 / per day | $30 / per day | |||
| 7 days + | $25 / per day | $26 / per day | |||
| long term rental discounts available | |||||
| air-conditioning may be at an extra cost | |||||
| for conditions of rental see below | |||||
|
compact sedans and hatchbacks |
|||||
![]() |
later toyota corolla & hyundai excel |
||||
| manual | automatic | ||||
| 1- 3 days | $40 / per day | $43 / per day | |||
| 4- 6 days | $33 / per day | $35 / per day | |||
| 7 days + | $28 / per day | $30 / per day | |||
| long term rental discounts available | |||||
| air-conditioning may be at an extra cost | |||||
| for conditions of rental see below | |||||
|
intermediate sedans and station wagons |
|||||
![]() |
mitsubishi magna sedan & station wagon automatic |
||||
| sedan | station wagon | ||||
| 1- 3 days | $43 / per day | $45 / per day | |||
| 4- 6 days | $35 / per day | $40 / per day | |||
| 7 days + | $30 / per day | $34 / per day | |||
|
long term rental discounts available |
|||||
| air-conditioning may be at an extra cost | |||||
|
for conditions of rental see below |
|||||
|
family sedans and station wagons |
|||||
![]() |
ford falcon 5 seats & 6 seats automatic |
||||
| sedan | station wagon | ||||
| 1- 3 days | $43 / per day | $45 / per day | |||
| 4- 6 days | $35 / per day | $40 / per day | |||
| 7 days + | $30 / per day | $34 / per day | |||
| long term rental discounts available | |||||
| air-conditioning may be at an extra cost | |||||
|
for conditions of rental see below |
|||||
|
People Movers |
|||||
![]() |
toyota tarago 8 seater |
||||
| manual | |||||
| 1-3 days | $77 / per day | ||||
| 4-6 days | $70 / per day | ||||
| 7 days + | $60 / per day | ||||
| long term rental discounts available | |||||
| air-conditioning may be at an extra cost | |||||
|
for conditions of rental see below |
|||||
|
commercial vans and utilities |
|||||
![]() |
van & utility |
||||
| utility | van | ||||
| 1-3 days | $52 / per day | $57 / per day | |||
| 4-6 days | $48 / per day | $52 / per day | |||
| 7 days + | $38 / per day | $46 / per day | |||
|
long term rental discounts available |
|||||
|
for conditions of rental see below |
|||||
|
*please note that prices are subject to variation. *pictures are for display purposes only and models may vary. |
|||||
|
|
|||||
|
terms and conditions of rental
for more detailed conditions click here: conditions. |
|||||
|
home :
new car rates :
used car rates :
bookings :
locations :
web specials |
|||||